BitTorrent Sync Crashing Consistently on Mac


Recommended Posts

btsync is calling abort() on my Mac OS X 10.8.3. It had been running just fine for days, but now dies shortly after startup every time. Thoughts?

From the system crash logs:

Thread 3 Crashed:

0 libsystem_kernel.dylib 0x99383a6a __pthread_kill + 10

1 libsystem_c.dylib 0x93f52b2f pthread_kill + 101

2 libsystem_c.dylib 0x93f894ec abort + 168

3 libc++abi.dylib 0x9000a7e0 abort_message + 151

4 libc++abi.dylib 0x90008249 default_terminate() + 34

5 libc++abi.dylib 0x90008289 safe_handler_caller(void (*)()) + 13

6 libc++abi.dylib 0x900082f1 std::terminate() + 23

7 libc++abi.dylib 0x90009472 __cxa_rethrow + 83

8 com.bittorrent.Sync 0x000a4f7f 0x1000 + 671615

9 com.bittorrent.Sync 0x000a4ef7 0x1000 + 671479

10 com.bittorrent.Sync 0x000a4e90 0x1000 + 671376

11 com.bittorrent.Sync 0x000a1142 0x1000 + 655682

12 com.bittorrent.Sync 0x0009716a 0x1000 + 614762

13 com.bittorrent.Sync 0x0009a0b4 0x1000 + 626868

14 com.bittorrent.Sync 0x0009a408 0x1000 + 627720

15 com.bittorrent.Sync 0x00086543 0x1000 + 546115

16 com.bittorrent.Sync 0x0008694c 0x1000 + 547148

17 com.bittorrent.Sync 0x0009a335 0x1000 + 627509

18 com.bittorrent.Sync 0x0008bfe4 0x1000 + 569316

19 com.bittorrent.Sync 0x0008d3ad 0x1000 + 574381

20 com.apple.Foundation 0x946e37c8 -[NSThread main] + 45

21 com.apple.Foundation 0x946e374b __NSThread__main__ + 1396

22 libsystem_c.dylib 0x93f515b7 _pthread_start + 344

23 libsystem_c.dylib 0x93f3bd4e thread_start + 34

From the sync.log:

[20130421 21:13:47] UPnP: Device error "http://10.129.1.22:44822": (-2)

[20130421 21:13:48] UPnP: Device error "http://10.129.1.46/u...inter/ddf.xml": (-2)

[20130421 21:13:48] UPnP: Device error "http://10.129.1.191:...scription.xml": (-2)

[20130421 21:13:48] UPnP: Device error "http://10.129.1.36:5...scription.xml": (-2)

[20130421 21:13:48] UPnP: Device error "http://10.129.1.34:1966/": (-2)

[20130421 21:13:49] UPnP: Device error "http://10.129.1.36:61514/": (-2)

[20130421 21:13:49] UPnP: Device error "http://10.129.1.34:1...scription.xml": (-2)

[20130421 21:13:51] UPnP: Could not map UPnP Port on this pass, retrying.

[20130421 21:13:53] UPnP: Device error "http://10.129.1.22:44822": (-2)

[20130421 21:13:53] UPnP: Device error "http://10.129.1.36:61514/": (-2)

[20130421 21:13:53] UPnP: Device error "http://10.129.1.34:1...scription.xml": (-2)

[20130421 21:13:54] UPnP: Device error "http://10.129.1.46/u...inter/ddf.xml": (-2)

[20130421 21:13:54] UPnP: Device error "http://10.129.1.191:...scription.xml": (-2)

[20130421 21:13:54] UPnP: Device error "http://10.129.1.36:5...scription.xml": (-2)

[20130421 21:13:55] UPnP: Device error "http://10.129.1.34:1966/": (-2)

[20130421 21:13:57] UPnP: Could not map UPnP Port on this pass, retrying.

[20130421 21:13:59] Loading config file version 1.0.116

[20130421 21:13:59] Loaded folder /Volumes/Externalset/craig/Box Documents/MSP_Project

[20130421 21:13:59] Loaded folder /Volumes/Externalset/craig/Box Documents/Projects_All

[20130421 21:13:59] Loaded folder /Volumes/Externalset/craig/Box Documents/ST

Link to comment
Share on other sites

Here's another part of the crash dump that's interesting. Looks like she's sucking up a lot of RAM:

VM Region Summary:

ReadOnly portion of Libraries: Total=142.6M resident=111.3M(78%) swapped_out_or_unallocated=31.4M(22%)

Writable regions: Total=3.3G written=3.1G(95%) resident=3.1G(96%) swapped_out=0K(0%) unallocated=132.4M(4%)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.